| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 9ans | 18ans | 5ans | 7ans | 6ans | 8ans | 10ans | 12ans | 16ans | 14ans |
|---|---|---|---|---|---|---|---|---|---|---|
| Pelvis width | 74 | 96 | 58 | 66 | 62 | 70 | 78.5 | 83 | 92 | 88 |
| Height pants | 78 | 104.5 | 56.5 | 67.5 | 62 | 72.75 | 85 | 92.5 | 101.5 | 98 |
| Waist size pants | 63 | 79 | 55 | 59 | 57 | 61 | 65.5 | 68 | 75 | 71 |
| Length of crotch | 62 | 82 | 44 | 53 | 48.5 | 57.5 | 66.5 | 73 | 80 | 77.5 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.