| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 5ans | 6ans | 7ans | 8ans | 9ans | 10ans | 12ans | 14ans | 16ans | 18ans |
|---|---|---|---|---|---|---|---|---|---|---|
| Pelvis width | 63 | 66 | 69 | 72 | 75 | 77 | 81 | 85 | 89 | 93 |
| Height pants | 57 | 62.75 | 68.25 | 73.75 | 79 | 83.5 | 91.75 | 99.25 | 102.5 | 105.75 |
| Waist size pants | 54 | 56.5 | 59 | 61.5 | 64 | 67 | 70 | 73 | 76 | 80 |
| Length of crotch | 44 | 48.5 | 53 | 57.5 | 62 | 65.5 | 72 | 78.5 | 81 | 83 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.