| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 5ans | 6ans | 7ans | 8ans | 9ans | 10ans | 12ans | 14ans | 16ans | 18ans |
|---|---|---|---|---|---|---|---|---|---|---|
| Pelvis width | 63 | 66 | 69 | 72 | 75 | 77 | 81 | 85 | 89 | 93 |
| Height pants | 22.75 | 25 | 27.25 | 29.25 | 31.5 | 34.5 | 37 | 39.5 | 42 | 44.5 |
| Waist size pants | 54 | 56.5 | 59 | 61.5 | 64 | 67 | 70 | 73 | 76 | 80 |
| Length of crotch | 12 | 13.25 | 14.5 | 15.75 | 17 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.