| Logistics |
|
|---|---|
| Printing |
|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Product measurements | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hip Width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
| Trouser length | 103 | 103.75 | 104.5 | 105.25 | 106 | 106.75 | 107.5 | 108.25 | 109 | 109.75 |
| Trouser waist size | 74 | 78 | 82 | 86 | 90.6 | 95.8 | 100.6 | 105.6 | 110.6 | 115.6 |
| Inseam length | 84.25 | 84.5 | 84.75 | 85 | 85.25 | 85.5 | 85.75 | 86 | 86.25 | 86.5 |
Measurements in cm are subject to a manufacturing tolerance of ±2 cm.
| Small size | Regular size | Large Size |
Information provided as a guide, based on a sample of size charts from the ready-to-wear industry.