| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Product measurements | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| Hip Width | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
| Trouser length | 39 | 40 | 40 | 41 | 42 | 43 | 43 |
| Trouser waist size | 72 | 75 | 79 | 83 | 87 | 91 | 95 |
| Inseam length | 23 | 23 | 23 | 23 | 23 | 24 | 24 |
Measurements in cm are subject to a manufacturing tolerance of ±2 cm.
| Small size | Regular size | Large Size |
Information provided as a guide, based on a sample of size charts from the ready-to-wear industry.