| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Product measurements | 36 | 37 | 38 | 41 | 42 | 43 | 44 | 47 | 48 | 51 | 56 | 34/35 | 39/40 | 45/46 | 49/50 | 53/54 | 58/59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest circumference | 100 | 103 | 106 | 109 | 112 | 115 | 118 | 121 | 124 | 127 | 130 | 135 | 140 | 145 | 155 | 165 | 175 |
| Height | 77 | 77 | 78 | 79 | 79 | 80 | 80 | 81 | 82 | 83 | 83 | 84 | 84 | 85 | 86 | 87 | 88 |
| Sleeve length | 63 | 63 | 63.5 | 63.5 | 64 | 64 | 64.5 | 64.5 | 64.5 | 65 | 65 | 65 | 65.5 | 66 | 66 | 66 | 67 |
Measurements in cm are subject to a manufacturing tolerance of ±2 cm.
| Runs small | True to size | Runs large |
For guidance only, based on a sample of size charts from the ready-to-wear clothing industry.