| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest size | 140 | 144 | 148 | 152 | 156 | 160 | 164 | 168 |
| Height | 50 | 53 | 57 | 61 | 65 | 69 | 72 | 76 |
| Sleeve length | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.