| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 5/6ans | 7/8ans | 9/10ans | 11/12ans | 13ans |
|---|---|---|---|---|---|
| Chest size | 56 | 58 | 62 | 66 | 70 |
| Height | 33.5 | 37.5 | 41.5 | 44.5 | 45.5 |
| Sleeve length | 45 | 47 | 49 | 50.5 | 52 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.