| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Product measurements | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hip Width | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 |
| Trouser waist size | 68 | 72 | 76 | 80 | 84 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
| Inseam length | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Measurements in cm are subject to a manufacturing tolerance of ±2 cm.
| Small size | Regular size | Large Size |
Information provided as a guide, based on a sample of size charts from the ready-to-wear industry.