| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | S | S/M | M/L | M | L/XL | L | XL |
|---|---|---|---|---|---|---|---|
| Chest size | 87 | 92 | 102 | 96 | 111 | 107 | 117 |
| Height | 77 | 77 | 78 | 78 | 79 | 79 | 79 |
| Neck size | 37 | 38 | 41 | 39.5 | 43 | 42 | 44.5 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.