| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 3/4ans | 5/6ans | 7/8ans | 9/10ans | 11/12ans |
|---|---|---|---|---|---|
| Chest size | 46 | 91 | 96 | 101 | 106 |
| Height | 51 | 58 | 60 | 62 | 64 |
| Sleeve length | 50 | 59 | 62 | 64 | 66 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.