| Logistics |
|
|---|---|
| Printing |
|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Product measurements | 6/8 | 8/10 | 10/12 | 12/14 |
|---|---|---|---|---|
| Chest circumference | 78 | 84 | 90 | 96 |
| Height | 55 | 60 | 65 | 70 |
| Sleeve length | 45.6 | 49.6 | 53.6 | 57.6 |
Measurements in cm are subject to a manufacturing tolerance of ±2 cm.
| Small size | Regular size | Large Size |
Information provided as a guide, based on a sample of size charts from the ready-to-wear industry.