| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 45/46 | 39/40 | 38 | 41 | 42 | 43 | 44 | 47 |
|---|---|---|---|---|---|---|---|---|
| Chest size | 114 | 99/102 | 99 | 104 | 104/107 | 109 | 112 | 117/122 |
| Neck size | 45/46 | 39/40 | 38 | 41 | 43 | 44 | 46/48 | |
| Equivalence EU size | 55 | 49-50 | 49 | 51 | 51-52 | 53 | 54 | 56-58 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.