| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | S | S/M | M | M/L | L | L/XL | XL | XL/2XL | 2XL | 2XL/3XL | 3XL | 4XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest size | 87 | 92 | 96 | 102 | 107 | 111 | 117 | 122 | 127 | 132 | 137 | 147 | 132 |
| Height | 77 | 77 | 78 | 78 | 79 | 79 | 79 | 80 | 80 | 81 | |||
| Neck size | 37 | 38 | 39/40 | 41 | 42 | 43 | 44/45 | 46 | 46 | 48 | 50 | 52 | 48 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.