| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Product measurements | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest circumference | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 84 | 89 | 94 | 99 | 104 | 109 |
| Height | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||||||
| Neck warmer | 40 | 41 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 53 | 40 | 41 | 43 | 44 | 46 | 47 |
| US Size Equivalent | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 8 | 10 | 12 | 14 | 16 | 18 |
Measurements in cm are subject to a manufacturing tolerance of ±2 cm.
| Small size | Regular size | Large Size |
Information provided as a guide, based on a sample of size charts from the ready-to-wear industry.