| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Product measurements | S/M | S | M | M/L | L/XL | L | XL | XL/2XL | 2XL | 2XL/3XL | 3XL | 4XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest circumference | 114 | 109 | 119 | 124 | 134 | 129 | 139 | 144 | 149 | 154 | 159 | 132 | 163 |
| Height | 77 | 77 | 78 | 78 | 79 | 79 | 79 | 80 | 80 | 81 | 81 | 81 | |
| Neck warmer | 38 | 37 | 39/40 | 41 | 43 | 42 | 44/45 | 46 | 46 | 48 | 50 | 48 | 52 |
Measurements in cm are subject to a manufacturing tolerance of ±2 cm.
| Runs small | True to size | Runs large |
For guidance only, based on a sample of size charts from the ready-to-wear clothing industry.