| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest size | 112 | 116 | 132 | 137 | 141 | 145 | 149 | 153 |
| Height | 72 | 74 | 76 | 78 | 81 | 83 | 85 | 87 |
| Sleeve length | 77 | 79 | 83 | 85 | 87 | 89 | 91 | 93 |
| Waist size pants | 51 | 54 | 57 | 62 | 64 | 66 | 68 | 70 |
| Length of crotch | 70 | 73 | 76 | 79 | 79 | 80 | 81 | 82 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.