| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest size | 96 | 104 | 112 | 120 | 128 | 116 | 144 | 152 | 160 |
| Height | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 | 57 | 58.5 |
| Sleeve length | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
| Length of crotch | 78 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.