| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting |
|
| Dyeing |
|
| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting |
|
| Dyeing |
|
| Product measurements | 0/6mois | 6/12mois | 12/18mois | 18/24mois | 24/36mois |
|---|---|---|---|---|---|
| Chest circumference | 48 | 52 | 56 | 60 | 64 |
| Height | 30 | 33 | 36 | 39 | 42 |
| Sleeve length | 28 | 30 | 32 | 34 | 36 |
| Trouser waist size | 36 | 40 | 44 | 48 | 52 |
| Inseam length | 19 | 22 | 25 | 28 | 31 |
Measurements in cm are subject to a manufacturing tolerance of ±2 cm.
| Small size | Regular size | Large Size |
Information provided as a guide, based on a sample of size charts from the ready-to-wear industry.