| Logistics |
|
|---|---|
| Garment manufacturing |
|
| Weaving/Knitting |
|
| Dyeing |
|
| Product measurements | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Hip Width | 92 | 96 | 100 | 104 | 108 | 112 |
| Trouser waist size | 68 | 72 | 76 | 80 | 84 | 88 |
| Inseam length | 82 | 83 | 84 | 85 | 86 | 87 |
| EU Size Equivalent | 36 | 38 | 40 | 42 | 44 | 46 |
| US Size Equivalent | 26 | 28 | 30 | 32 | 34 | 36 |
Measurements in cm are subject to a manufacturing tolerance of ±2 cm.
| Small size | Regular size | Large Size |
Information provided as a guide, based on a sample of size charts from the ready-to-wear industry.